Selected climbs at Red Rocks, a fine venue near Las Vegas in Nevada. The climbs are mostly in the 5.4 to 5.11 range and while the guidebook focuses mainly on the most classic multi-pitch routes such as Crimson Chrysalis and Epinephrine, single pitch routes are also included. Most of the climbs are on the highest quality sandstone Red Rocks has to offer and are well protected with bolts or natural gear. This guide is perfect for climbers making their first trip to Red Rocks or returning climbers who want to tick off all the classics.
Route | Crag | Pitches | Grade |
Doobie Dance | Alcohol Wall | 1 | 5.6 |
Romper Room | Alcohol Wall | 1 | 5.7 |
Tunnel Vision | Angel Food Wall | 6 | 5.7 R |
Group Therapy | Angel Food Wall | 6 | 5.7 R |
Black Orpheus | Black Orpheus Wall | 11 | 5.10a |
Epinephrine | Black Velvet Canyon | 15 | 5.9 |
Dream of Wild Turkeys | Black Velvet Canyon | 11 | 5.10a |
Sour Mash | Black Velvet Canyon | 7 | 5.10a |
Overhanging Hangover | Black Velvet Canyon | 2 | 5.10a |
The Gobbler | Black Velvet Canyon | 3 | 5.10a |
Yellow Brick Road | Black Velvet Canyon | 10 | 5.10b |
Prince of Darkness | Black Velvet Canyon | 6 | 5.10c |
Heavy Spider Karma | Brass Wall | 1 | 5.6 |
Sniveler | Brass Wall | 1 | 5.6 R |
Varnishing Point | Brass Wall | 2 | 5.8 |
Topless Twins | Brass Wall | 1 | 5.9 |
Straight Shooter | Brass Wall | 1 | 5.9 |
Simpatico | Brass Wall | 1 | 5.10a R |
No Laughing Matter | Brass Wall | 1 | 5.10a |
Mushroom People | Brass Wall | 1 | 5.10d R |
Serious Business | Brass Wall | 1 | 5.11a R |
Nightcrawler | Brownstone Wall | 4 | 5.10c |
Arrow Place | Burlap Buttress, East Formation | 3 | 5.9 |
Great Red Book | Calico Hills | 2 | 5.8 R |
Just in Case | Case Face | 1 | 5.5 |
Space Case | Case Face | 1 | 5.7 |
Head Case | Case Face | 1 | 5.9 |
Hard Case | Case Face | 1 | 5.9 |
Crimson Chrysalis | Cloud Tower | 9 | 5.8 |
Eagle Dance | Eagle Wall | 10 | 5.10c A0 |
Ringtail | Eagle Wall | 9 | 5.10d |
Levitation 29 | Eagle Wall | 9 | 5.11c |
Chuckwalla | Global Peak | 6 | 5.9 |
Black Track | Hidden Falls Wall | 1 | 5.9 |
Bigfoot | Hidden Falls Wall | 1 | 5.10a |
Left Out | Hidden Falls Wall | 1 | 5.10d |
Buffalo Balls | Hidden Falls Wall | 1 | 5.11c |
Aquarium | Jackrabbit Buttress, Northeast Face | 8 | 5.9 R |
Geronimo | Jackrabbit Buttress, South Face | 4 | 5.6 |
Lotta Balls | Lotta Balls Wall | 3 | 5.8 |
Rob Roy | Lotta Balls Wall | 1 | 5.10a R |
Friendship Route | Lotta Balls Wall | 1 | 5.10a |
Gin Ricky | Lotta Balls Wall | 1 | 5.10c |
Mai Tai | Lotta Balls Wall | 1 | 5.10d R |
Neon Sunset | Magic Bus | 1 | 5.8 |
Electric Koolaid | Magic Bus | 1 | 5.9 |
Blonde Dwarf | Magic Bus | 1 | 5.9 |
Y2K | Mescalito | 4 | 5.10b |
The Next Century | Mescalito | 2 | 5.10d |
Dark Shadows | Mescalito North | 4 | 5.8 |
Cat in the Hat | Mescalito South | 5 | 5.6 |
This Ain't No Disco | Mescalito, East Face | 1 | 5.8 R |
When A Stranger Calls | Mescalito, East Face | 1 | 5.9 |
Pine Nuts | Mescalito, East Face | 2 | 5.10b R |
Tonto | Ragged Edges Wall | 1 | 5.5 |
Ragged Edges | Ragged Edges Wall | 2 | 5.8 |
Plan F | Ragged Edges Wall | 1 | 5.10a |
Kemosabe | Ragged Edges Wall | 1 | 5.10a R |
Chicken Eruptus | Ragged Edges Wall | 1 | 5.10b |
Bodiddly | Ragged Edges Wall | 1 | 5.10c R |
Vision Quest | Ragged Edges Wall | 1 | 5.12d |
Olive Oil | Rose Tower | 6 | 5.7 R |
One-Armed Bandit | Rose Tower | 5 | 5.7 R |
Solar Slab Gully | Solar Slab Wall | 4 | 5.3 |
Solar Slab | Solar Slab Wall | 7 | 5.6 |
Johnny Vegas | Solar Slab Wall | 4 | 5.6 R |
Going Nuts | Solar Slab Wall | 2 | 5.6 |
Beulah's Book | Solar Slab Wall | 3 | 5.9 |
Horndogger Select to Sundog | Solar Slab Wall | 8 | 5.10a |
Sport Climbing is Neither | The Gallery | 1 | 5.8 |
Buck's Muscle World | The Gallery | 1 | 5.9 |
Gelatin Pooch | The Gallery | 1 | 5.10a |
Pump First, Pay Later | The Gallery | 1 | 5.10b |
Running Amuck | The Gallery | 1 | 5.10c |
Range of Motion | The Gallery | 1 | 5.10d |
Gridlock | The Gallery | 1 | 5.11b |
A Day in the Life | The Gallery | 1 | 5.11b |
Social Disorder | The Gallery | 1 | 5.11d |
Yaak Crack | The Gallery | 1 | 5.11d |
Minstrel in the Gallery | The Gallery | 1 | 5.12b |
The Gift | The Gallery | 1 | 5.12c |
Unknown | Whiskey Peak | 1 | 5.5 |
Lazy Buttress | Whiskey Peak | 1 | 5.6 R |
Schaeffer's Delight | Whiskey Peak | 1 | 5.7 |
Frogland | Whiskey Peak | 6 | 5.8 |
Unknown | Whiskey Peak | 2 | 5.8 |
The Misunderstanding | Whiskey Peak | 2 | 5.9 |
Sand Felipe | Whiskey Peak | 1 | 5.10a |
Wholesome Fullback | Whiskey Peak | 2 | 5.10a |
Triassic Sands | Whiskey Peak | 3 | 5.10c |
Mazatlan | Whiskey Peak | 1 | 5.10d R |
Our Father | Whiskey Peak | 3 | 5.10d |
Only the Good Die Young | Whiskey Peak | 5 | 5.11c |
Ixtlan | Whiskey Peak | 3 | 5.11c |
Jackass Flats | Windy Peak, East Face | 2 | 5.6 |
Blockade Runner | Windy Peak, East Face | 1 | 5.8 |
Diet Delight | Windy Peak, East Face | 4 | 5.9 |
Black and white illustrations.
By Greg Barnes and Larry DeAngelo.
Card cover, 23cm x 15cm, 154 pages.
Published 2004.
ISBN: 0-9762391-6-8.