A selected guide to 40 Californian high rock climbs in an area immediately east of Yosemite, stretching from the Toiyabe National Forest in the north to the Sequoia National Park in the south, and including Mount Whitney and Cathedral Peak.
Many of the climbs are in the easier grades. They include a further 14 climbs over the previous edition.
Route No | Peak | Route | Pitches | Grade |
1 | Bear Creek Spire | North Arete | 10 | 5.8 |
2 | Bear Creek Spire | Northeast Ridge | N/A | 5.5 |
3 | Cardinal Pinnacle | West Face | 4 | 5.10a |
4 | Cathedral Peak | Southeast Buttress | 5 | 5.6 |
5 | Charlotte Dome | South Face | 12 | 5.8 |
6 | Crystal Crag | North Arete | 3 | 5.7 |
7 | Eichorn's Pinnacle | North Face | 1 | 5.4 |
8 | Eichorn's Pinnacle | West Pillar | 5 | 5.9 |
9 | Incredible Hulk | Sun Spot Dihedral | 12 | 5.11b |
10 | Incredible Hulk | Red Dihedral | 12 | 5.10b |
11 | Incredible Hulk | Positive Vibrations | 13 | 5.11a |
12 | Incredible Hulk | Falling Dihedral Var. | 8 | 5.10a |
13 | Keeler Needle | Harding Route | 13 | 5.10c |
14 | Laurel Mountain | Northeast Gully | N/A | 5.2 |
15 | Lone Pine Peak | North Ridge | N/A | 5.5 |
16 | Matterhorn Peak | North Arete | 6 | 5.7 |
17 | Merriam Peak | North Buttress | 10 | 5.10b/c |
18 | Mt. Conness | West Ridge | 12 | 5.6 |
19 | Mt. Conness | North Ridge | 12 | 5.6 |
20 | Mt. Conness | Southwest Face | 9 | 5.10c |
21 | Mt. Emerson | Southeast Face | N/A | 5.4 |
22 | Mt. Goode | North Buttress | 9 | 5.9 |
23 | Mt. Humphreys | East Arete | N/A | 5.5 |
24 | Mt. Ritter | Southeast Glacier Route | N/A | 3rd Class |
25 | Mt. Russell | Mithral Dihedral | 8 | 5.10b |
26 | Mt. Russell | Fishhook Arete | 8 | 5.9 |
27 | Mt. Russell | East Ridge | N/A | 3rd class |
28 | Mt. Sill | Swiss Arete | 8 | 5.7 |
29 | Mt. Whitney | East Buttress | 11 | 5.7 |
30 | Mt. Whitney | East Face | 13 | 5.7 |
31 | Mt. Whitney | Mountaineer's Route | N/A | 3rd class |
32 | North Palisade | U Notch Couloir | N/A | III AI 2 5.2 |
33 | North Peak | Northeast Couloir | N/A | AI 2 4th Class |
34 | Petite Griffon | Southeast Face | 3 | 5.7 |
35 | Temple Crag | Sun Ribbon Arete | 16 | 5.10a |
36 | Temple Crag | Dark Star | 20 | 5.10b |
37 | Temple Crag | Venusian Blind | 11 | 5.7 |
38 | Temple Crag | Moon Goddess Arete | 14 | 5.8 |
39 | Tenaya Peak | Northwest Buttress | 14 | 5.5 |
40 | Third Pillar of Dana | Regular Route | 5 | 5.10b |
Full colour topo diagrams and photos,
By Chris McNamara.
Card cover, 23cm x 15cm, 232 pages.
Published 2013.
ISBN: 978-0-9833225-3-5.